Sola/Hevi-Duty
Home Search
What's New
Products
Cross Reference
Technical Support
Contact Us
Industry Links
Contact Us

PDF Links
Printable version of the Selection Table Selection


PDF files require Acrobat Reader
to view them.
Click above to download it
for free.

Products
Home > Products > Transformers > Drive Isolation > Selection Table

A printable version of the following sections is available by selecting the pdf file to the left.

Catalog Number Key Top

DT | __#1 __ | 1 | __ #2 __ | __ _#3_ __ | S

 1. Voltage Configuration (60 Hz)
61 - 575 - 575Y/332 VAC
62 - 575 - 460Y/266 VAC
63 - 575 - 230Y/133 VAC
64 - 460 - 575Y/332 VAC
65 - 460 - 460Y/266 VAC
66 - 460 - 230Y/133 VAC
67 - 230 - 575Y/332 VAC
68 - 230 - 460Y/266 VAC
69 - 230 - 230Y/133 VAC
 2. Temperature Rise
 F – 115oC Rise/180oC Ins. Class  HB – 80oC Rise/220oC Ins. Class
 FB – 80oC Rise/180oC Ins. Class  HF – 115oC Rise/220oC Ins. Class
 H – 150oC Rise/220oC Ins. Class x
 3. Power Rating 
 KVA – Two or Three Digits (e.g. 11 KVA)

 

Selection Table Top

KVA

Drive Horse
Power

Group 1
Catalog Number

Group II
Catalog Number
Group III
Catalog Number

NEMA 3R
Weather Shield
 

Dimensions

Ship Weight
(lbs)

Design 
Style

480 D Primary 460Y/266 Secondary 60 Hz

460 D Primary
230Y/133 Secondary 60 Hz

575 D Primary
230Y/133 Secondary 60 Hz

Height
(inch)

Width
(inch)
Depth
(inch)

 E25872 UL File applies to the following catalog numbers.

7.5 5 DT651F7.5S DT661F7.5S DT631F7.5S N/A 17 20 10 236 4
11 7.5 DT651H11S DT661H11S DT631H11S WS-02 23 18 14 166 1
14 10 DT651H14S DT661H14S DT631H14S WS-02 23 18 14 180 1
20 15 DT651H20S DT661H20S DT631H20S WS-02 23 18 14 210 1
27 20 DT651H27S DT661H27S DT631H27S WS-14 28 23 16 277 1
34 25 DT651H34S DT661H27S DT631H27S WS-14 28 23 16 309 1
40 30 DT651H40S DT661H40S DT631H40S WS-14 28 23 16 329 1
51 40 DT651H51S DT661H51S DT631H51S WS-14 28 23 16 372 1
63 50 DT651H63S DT661H63S DT631H63S WS-30 34 28 22 479 1
75 60 DT651H75S DT661H75S DT631H75S WS-30 34 28 22 510 1
93 75 DT651H93S DT661H93S DT631H93S WS-30 34 28 22 637 1
118 100 DT651H118S DT661H118S DT631H118S WS-10 44 33 21 910 1
145 125 DT651H145S DT661H145S DT631H145S WS-10 44 33 21 920 1
175 150 DT651H175S DT661H175S DT631H175S WS-11 46 36 24 1150 1
220 200 DT651H220S DT661H220S DT631H220S WS-11 46 36 24 1280 1
275 250 DT651H275S DT661H275S DT631H275S WS-11 46 36 16 1415 1
330 300 DT651H330S DT661H330S DT631H330S WS-11 46 36 24 1525 1
440 400 DT651H440S DT661H440S DT631H440S WS-12 65 45 35 2450 1

 

Electrical Connection Key Top

 Group 1 Wiring Diagram Number
7.5 KVA
11-440 KVA
1
4
 Group II

Wiring Diagram Number

 7.5 KVA
11-440 KVA

2
5

 Group 3  Wiring Diagram Number

 7.5 KVA
11-440 KVA

3
6


Also available upon special order:
  • Totally enclosed, non-ventilated units
  • Copper wound transformers
Design Styles Top



Style 1 Style 4 (Encapsulated)


What's New | Products | Cross Reference | Technical Support | Contact Us | Industry Links | Search | Home

© 2008 SolaHD. All Rights Reserved.